<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why data rate of 802.11g network adapters is much slower than specified?</title>
	<atom:link href="http://www.wififorbusiness.com/2010/04/02/why-data-rate-of-802-11g-network-adapters-is-much-slower-than-specified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wififorbusiness.com/2010/04/02/why-data-rate-of-802-11g-network-adapters-is-much-slower-than-specified/</link>
	<description>Information about the fastest wireless internet for business wifi and fastest networking T1, T2, T3, Broadband</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:08:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chas H</title>
		<link>http://www.wififorbusiness.com/2010/04/02/why-data-rate-of-802-11g-network-adapters-is-much-slower-than-specified/comment-page-1/#comment-4720</link>
		<dc:creator>Chas H</dc:creator>
		<pubDate>Fri, 02 Apr 2010 20:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wififorbusiness.com/2010/04/02/why-data-rate-of-802-11g-network-adapters-is-much-slower-than-specified/#comment-4720</guid>
		<description>The simple answer is never simple and rarely the answer.  Network peak capacity is just a number pulled from pure theory and the blue sky.  150 KbpS or 300 KbpS sounds like there is a lot of other CPU usage in one or both computers.  Assuming that there are no network collisions from other services, you could expect about 56% of capacity without traffic shaping.  So, for 2.37 MbpS, expect 1.32 MbpS in Simplex communication or half of that (660 KbpS) in full Duplex.</description>
		<content:encoded><![CDATA[<p>The simple answer is never simple and rarely the answer.  Network peak capacity is just a number pulled from pure theory and the blue sky.  150 KbpS or 300 KbpS sounds like there is a lot of other CPU usage in one or both computers.  Assuming that there are no network collisions from other services, you could expect about 56% of capacity without traffic shaping.  So, for 2.37 MbpS, expect 1.32 MbpS in Simplex communication or half of that (660 KbpS) in full Duplex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://www.wififorbusiness.com/2010/04/02/why-data-rate-of-802-11g-network-adapters-is-much-slower-than-specified/comment-page-1/#comment-4719</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Fri, 02 Apr 2010 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wififorbusiness.com/2010/04/02/why-data-rate-of-802-11g-network-adapters-is-much-slower-than-specified/#comment-4719</guid>
		<description>wireless uses shared bandwidth. So your post rate is best case sceranio with only one computer using the wireless router. Since you are using the router with 2 computers then it effectively cuts your bandwidth down to half, plus you have to figure in packet loss and overhead.

If you want the best possible throughput then you should set up a peer-to-peer network. It can be done without a router, without an internet connection, and with short cables.

This is how you do it
connect the laptop and the desktop together with one single ethernet cable. You will have to manual assign each computer with an ip address, a subnet, and a gateway (go into network places, and look at your network connections. you will see your cards, you can click on properties and look at tcp/ip)

So computer one will have a unique ip address, the same subnet, and the same gateway as computer two

So it will look something like this
computer 1
192.168.1.1
subnet 255.255.255.0
gateway 192.168.1.0

computer 2
192.168.1.2
same subnet/gateway

Then make sure you are sharing two folders so you can transfer.
at the run command type \computer2 name (you can find that in system properities under computer name)your shared folder

then you can transfer fast. (probably about 30-40 mb/min)</description>
		<content:encoded><![CDATA[<p>wireless uses shared bandwidth. So your post rate is best case sceranio with only one computer using the wireless router. Since you are using the router with 2 computers then it effectively cuts your bandwidth down to half, plus you have to figure in packet loss and overhead.</p>
<p>If you want the best possible throughput then you should set up a peer-to-peer network. It can be done without a router, without an internet connection, and with short cables.</p>
<p>This is how you do it<br />
connect the laptop and the desktop together with one single ethernet cable. You will have to manual assign each computer with an ip address, a subnet, and a gateway (go into network places, and look at your network connections. you will see your cards, you can click on properties and look at tcp/ip)</p>
<p>So computer one will have a unique ip address, the same subnet, and the same gateway as computer two</p>
<p>So it will look something like this<br />
computer 1<br />
192.168.1.1<br />
subnet 255.255.255.0<br />
gateway 192.168.1.0</p>
<p>computer 2<br />
192.168.1.2<br />
same subnet/gateway</p>
<p>Then make sure you are sharing two folders so you can transfer.<br />
at the run command type \computer2 name (you can find that in system properities under computer name)your shared folder</p>
<p>then you can transfer fast. (probably about 30-40 mb/min)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A K U B</title>
		<link>http://www.wififorbusiness.com/2010/04/02/why-data-rate-of-802-11g-network-adapters-is-much-slower-than-specified/comment-page-1/#comment-4718</link>
		<dc:creator>A K U B</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wififorbusiness.com/2010/04/02/why-data-rate-of-802-11g-network-adapters-is-much-slower-than-specified/#comment-4718</guid>
		<description>wt u get is quite a fast speed dt u should realize!</description>
		<content:encoded><![CDATA[<p>wt u get is quite a fast speed dt u should realize!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtl090179@sbcglobal.net</title>
		<link>http://www.wififorbusiness.com/2010/04/02/why-data-rate-of-802-11g-network-adapters-is-much-slower-than-specified/comment-page-1/#comment-4717</link>
		<dc:creator>jtl090179@sbcglobal.net</dc:creator>
		<pubDate>Fri, 02 Apr 2010 18:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wififorbusiness.com/2010/04/02/why-data-rate-of-802-11g-network-adapters-is-much-slower-than-specified/#comment-4717</guid>
		<description>because the speeds posted are maximum speeds.  in the real world those kinds of speeds will never be realized</description>
		<content:encoded><![CDATA[<p>because the speeds posted are maximum speeds.  in the real world those kinds of speeds will never be realized</p>
]]></content:encoded>
	</item>
</channel>
</rss>

